Governors
Motto:
Don’t ask what your community can do for you; ask what you can do for your community.
Current governors:
NAME | TYPE OF GOVERNOR | ROLE | TERM OF OFFICE | BUSINESS INTERESTS |
Miss Joanna Heneker | Co-opted Appointed by the GB | Chair of Governors | 01.09.20 – 01.09.24 | None |
Mrs Remi Williams | Co-opted Appointed by the GB | Co-Vice Chair of Governors | 01.09.20 – 01.09.24 | None |
Mr Rob Dell | Headteacher | Headteacher Governor | 01.09.22 – | None |
Miss Sophie Batcock | Staff Elected by staff Members | Teacher | 01.09.22 – 31.08.23 | None |
Mrs Sue Boughton | Co-opted Appointed by the GB | Associate Governor | 24.12.14 – 23.12.18 | None. |
Mrs Marie Searle | Co-opted Appointed by the GB | Associate Governor Health & Safety | 01.09.21 -31.07.25 | None |
Mrs Sarah Robertson | Co-opted Appointed by the GB | Safeguarding Governor | 13.09.21 -12.09.25 | None |
Mr Bryan Hebblethwaite | LA Governor | Co-Vice Chair of Governors | 13.09.21 -12.09.25 | None |
Mrs Louise Fullard | Appointed by the GB | Parent Governor | 06.02.23 – 05.02.27 | None |
Mr Abubakr Shahdad | Appointed by the GB | Associate Governor | 06.02.23 – 05.02.27 | None |
Mr Paul McFarlane | Appointed by the GB | Associate Governor | 01.03.23 – 28.02.27 | None |
Mr Marc Douch | Appointed by the GB | Parent Governor | 06.02.23 – 05.02.27 | None |
Former Governors:
Karl Albon – 01.01.15 – 31.08.22
Martin Klopstock 07.11.19 – 06.11.22
Amy Hooper 25.04.21 – 20.07.2022
Claire Logan – 01.09.15 – 31.08.2022